International Pepper Community
a UNESCAP Intergovermental Organization
International Pepper Community
a UNESCAP Intergovermental Organization
Weekly Publications
No. 49/22, 5 - 9 December 2022
MARKET REPORT - KEY HIGHLIGHTS
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
FARM GATE PRICE BLACK PEPPER - in US$/Mt

FARM GATE PRICE WHITE PEPPER - in US$/Mt

FOB PRICE BLACK PEPPER - in US$/Mt

FOB PRICE WHITE PEPPER - in US $/Mt

EXPORT OF PEPPER BY ROMANIA (2020 - 2022)


BUYERS PRICES AT NEW YORK (In US$/Mt)

Previous Publications
- No. 9/26, 23 - 27 February 2026
- No. 8/26, 16 - 20 February 2026
- No. 7/26, 9 - 13 February 2026
- No. 6/26, 2 - 6 February 2026
- No. 5/26, 26 - 30 January 2026
- No. 4/26, 19 - 23 January 2026
- No. 3/26, 12 - 16 January 2026
- No. 2/26, 5 - 9 January 2026
- No. 01/26, 29 December 2025 - 02 January 2026
- No. 52/25, 22 - 26 December 2025
- No. 51/25, 15 - 19 December 2025
- No. 50/25, 8 - 12 December 2025
- No. 49/25, 1 - 5 December 2025
- No. 47/25, 17 - 21 November 2025
- No. 46/25, 10 - 14 November 2025
- No. 45/25, 3 - 7 November 2025
- No. 44/25, 27 - 31 October 2025
- No. 43/25, 20 - 24 October 2025
- No. 42/25, 13 - 17 October 2025
- No. 41/25, 06 - 10 October 2025
- No. 40/25, 29 September - 03 October 2025
- No. 39/25, 22 - 26 September 2025
- No. 38/25, 15 - 19 September 2025
- No. 37/25, 8 - 12 September 2025
- No. 36/25, 1 - 5 September 2025








