International Pepper Community
a UNESCAP Intergovermental Organization
International Pepper Community
a UNESCAP Intergovermental Organization
Weekly Publications
No. 48/21, 22 - 26 November 2021
MARKET REPORT - KEY HIGHLIGHTS
| 01 | World - Market this week showed a mixed response with India reported with the highest increase. |
| 02 | India - Indian pepper price continued responding positively this week which contributed to the increasing demand as well as the easing of the COVID-19 pandemic in India. |
| 03 | Indonesia - Following the three weeks of positive trend, Indonesian pepper price, both local and international reported stable this week as less pepper transaction in the market. |
| 04 | Malaysia - Malaysian local price responded negatively which could be contributed to the weakening of Malaysian Ringgit against the US Dollar (MYR 4.21 @ 1 USD), recording a 1% depreciation. Furthermore, international price continued being reported stable in the last three weeks. |
| 05 | Sri Lanka - Sri Lanka local price continued being reported with an increasing trend for the last six weeks. |
| 06 | Viet Nam - Viet Nam black pepper local price continued responding negatively this week. Whilst, the rest remained stable for the last three weeks as the market reported rather inactive. |
| 07 | Import of Pepper by Belgium (2019 - 2021). |
FARM GATE PRICE BLACK PEPPER - in US$/Mt

FARM GATE PRICE WHITE PEPPER - in US$/Mt

FOB PRICE BLACK PEPPER - in US$/Mt
FOB PRICE WHITE PEPPER - in US $/Mt

IMPORT OF PEPPER BY BELGIUM (2019-2021)

BUYERS PRICES AT NEW YORK (In US$/Mt)

Previous Publications
- No. 50/19, 9 - 13 December 2019
- No. 49/19, 2 - 6 December 2019
- No. 48/19, 25 - 29 November 2019
- No. 47/19, 18 - 22 November 2019
- No. 46/19, 11 - 15 November 2019
- No. 45/19, 4 November - 8 November 2019
- No. 44/19, 28 October - 1 November 2019
- No. 43/19, 21 - 25 October 2019
- No. 42/19, 14 - 18 October 2019
- No. 41/19, 7 - 11 October 2019
- No. 40/19, 30 September - 4 October 2019
- No. 39/19, 23 - 27 September 2019
- No. 38/19, 16 September - 20 September 2019
- No. 37/19, 9 September - 13 September 2019
- No. 36/19, 2 September - 6 September 2019
- No. 35/19, 26 August - 30 August 2019
- No. 34/19, 19 August - 23 August 2019
- No. 33/19, 12 August - 16 August 2019
- No. 32/19, 5 August - 9 August 2019
- No. 31/19, 29 July - 2 August 2019
- No. 30/19, 22 July - 26 July 2019
- No. 29/19, 15 July - 19 July 2019
- No. 28/19, 8 July - 12 July 2019
- No. 27/19, 1 July - 5 July 2019
- No. 26/19, 24 June - 28 June 2019
