International Pepper Community
a UNESCAP Intergovermental Organization
International Pepper Community
a UNESCAP Intergovermental Organization
Weekly Publications
No. 02/22, 10 - 14 January 2022
MARKET REPORT - KEY HIGHLIGHTS
| 01 | World - Market this week showed mixed response with India and Sri Lanka were reported with an increase. |
| 02 | India - Indian pepper price responding positively this week which could be contributed to the strengthening of Indian Rupee against the US Dollar (INR 73.90 @ 1 USD), recording a 1% appreciation. |
| 03 | Indonesia - Indonesian both local and international price were reported stable this week as less transactions in the market. |
| 04 | Malaysia - Malaysian both local and international prices continued responding stable this week. |
| 05 | Sri Lanka - Sri Lanka local price responding positively this week as Sri Lankans celebrate Tamil Thai Pongal Day on January 14-17. |
| 06 | Viet Nam - Viet Nam both local and international price responding negatively this week. |
| 07 | USA - Market was reported more less unchanged as compared to the last two weeks as limited trading activity in the beginning of 2022. Furthermore, traders/trading houses were busy for all tenders and warehouse inventory as well as window shopping. Muntok White Pepper was reported at USD 7,400 CF Jan/Feb. |
| 08 | Import of Pepper by Japan (2019 - 2021). |
FARM GATE PRICE BLACK PEPPER - in US$/Mt

FARM GATE PRICE WHITE PEPPER - in US$/Mt

FOB PRICE BLACK PEPPER - in US$/Mt
FOB PRICE WHITE PEPPER - in US $/Mt

IMPORT OF PEPPER BY JAPAN (2019-2021)

BUYERS PRICES AT NEW YORK (In US$/Mt)

Previous Publications
- No. 50/19, 9 - 13 December 2019
- No. 49/19, 2 - 6 December 2019
- No. 48/19, 25 - 29 November 2019
- No. 47/19, 18 - 22 November 2019
- No. 46/19, 11 - 15 November 2019
- No. 45/19, 4 November - 8 November 2019
- No. 44/19, 28 October - 1 November 2019
- No. 43/19, 21 - 25 October 2019
- No. 42/19, 14 - 18 October 2019
- No. 41/19, 7 - 11 October 2019
- No. 40/19, 30 September - 4 October 2019
- No. 39/19, 23 - 27 September 2019
- No. 38/19, 16 September - 20 September 2019
- No. 37/19, 9 September - 13 September 2019
- No. 36/19, 2 September - 6 September 2019
- No. 35/19, 26 August - 30 August 2019
- No. 34/19, 19 August - 23 August 2019
- No. 33/19, 12 August - 16 August 2019
- No. 32/19, 5 August - 9 August 2019
- No. 31/19, 29 July - 2 August 2019
- No. 30/19, 22 July - 26 July 2019
- No. 29/19, 15 July - 19 July 2019
- No. 28/19, 8 July - 12 July 2019
- No. 27/19, 1 July - 5 July 2019
- No. 26/19, 24 June - 28 June 2019
