International Pepper Community
a UNESCAP Intergovermental Organization
International Pepper Community
a UNESCAP Intergovermental Organization
Weekly Publications
No. 48/21, 22 - 26 November 2021
MARKET REPORT - KEY HIGHLIGHTS
| 01 | World - Market this week showed a mixed response with India reported with the highest increase. |
| 02 | India - Indian pepper price continued responding positively this week which contributed to the increasing demand as well as the easing of the COVID-19 pandemic in India. |
| 03 | Indonesia - Following the three weeks of positive trend, Indonesian pepper price, both local and international reported stable this week as less pepper transaction in the market. |
| 04 | Malaysia - Malaysian local price responded negatively which could be contributed to the weakening of Malaysian Ringgit against the US Dollar (MYR 4.21 @ 1 USD), recording a 1% depreciation. Furthermore, international price continued being reported stable in the last three weeks. |
| 05 | Sri Lanka - Sri Lanka local price continued being reported with an increasing trend for the last six weeks. |
| 06 | Viet Nam - Viet Nam black pepper local price continued responding negatively this week. Whilst, the rest remained stable for the last three weeks as the market reported rather inactive. |
| 07 | Import of Pepper by Belgium (2019 - 2021). |
FARM GATE PRICE BLACK PEPPER - in US$/Mt

FARM GATE PRICE WHITE PEPPER - in US$/Mt

FOB PRICE BLACK PEPPER - in US$/Mt
FOB PRICE WHITE PEPPER - in US $/Mt

IMPORT OF PEPPER BY BELGIUM (2019-2021)

BUYERS PRICES AT NEW YORK (In US$/Mt)

Previous Publications
- WPB Week #06/16, 8-12 February 2016
- WPB Week #05/16, 01-05 February 2016
- WPB Week #04/16, 25-29 January 2016
- WPB Week #03/16, 18-22 January 201
- WPB Week #02/16, 11-15 January 2016
- WPB Week #01/16, 04-08 January 2016
- WPB Week #51/15, 21-25 December 20151
- WPB Week #50/15, 14-18 December 2015
- WPB Week #49/15,7-11 Desember 2015
- WPB Week #48/15, 30 November - 04 December 2015
- WPB Week #47/15, 23-27 November 2015
- WPB Week #46/15, 16-20 November 2015
- WPB Week #45/15, 9-13 November 2015
- WPB Week #44/15, 2-6 November 2015
- WPB Week #43/15, 26 - 30 October 2015
- WPB Week #42/15, 19-23 October 2015
- WPB Week #41/15, 12-16 October 2015
- WPB Week #40/15, 05-09 October 2015
- WPB Week #39/15, 28 September - 2 October 2015
- WPB Week #38/15, 21-25 September 2015
- WPB Week #37/15, 14 - 18 September 2015
- WPB Week #36/15, 7 - 11 September 2015
- WPB Week #35/15, 31 August - 4 September 2015
- WPB Week #34/15, 24-28 August 2015
- WPB Week #33/15, 17-21 August 2015
