International Pepper Community
a UNESCAP Intergovermental Organization
International Pepper Community
a UNESCAP Intergovermental Organization
Weekly Publications
No. 22/23, 29 May - 2 June 2023
MARKET REPORT - KEY HIGHLIGHTS
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
||
![]() |
|
FARM GATE PRICE BLACK PEPPER - in US$/Mt

FARM GATE PRICE WHITE PEPPER - in US$/Mt

FOB PRICE BLACK PEPPER - in US$/Mt

FOB PRICE WHITE PEPPER - in US $/Mt

EXPORT OF PEPPER BY BRAZIL (2021 - 2023)


BUYERS PRICES AT NEW YORK (In US$/Mt)

Previous Publications
- No. 13/24, 25 - 29 March 2024
- No. 12/24, 18 - 22 March 2024
- No. 11/24, 11 - 15 March 2024
- No. 10/24, 4 -8 March 2024
- No. 09/24, 26 February - 1 March 2024
- No. 08/24, 19 - 23 February 2024
- No. 07/24, 12 - 16 February 2024
- No. 06/24, 5 - 9 February 2024
- No. 05/24, 29 January - 2 February 2024
- No. 04/24, 22 - 26 January 2024
- No. 03/24, 15 - 19 January 2024
- No. 02/24, 8 - 12 January 2024
- No. 01/24, 1 - 5 January 2024
- No. 52/23, 25 - 29 December 2023
- No. 51/23, 18 - 22 December 2023
- No. 50/23, 11 - 15 December 2023
- No. 49/23, 4 - 8 December 2023
- No. 48/23, 27 November - 1 December 2023
- No. 47/23, 20 - 14 November 2023
- No. 46/23, 13 - 17 November 2023
- No. 45/23, 6 - 10 November 2023
- No. 44/23, 30 October - 03 November 2023
- No. 43/23, 23 - 27 October 2023
- No. 42/23, 16 - 20 October 2023
- No. 41/23, 9 - 13 October 2023








